Agency | Category | Description | Received |
---|---|---|---|
Animal League of Gaston County | Health/Science | Healthy Pets/Happy Hearts Program | $6500 |
Bit of Hope Ranch | Human Services | Mow to Grow | $3920 |
Cancer Services of Gaston County | Health/Science | Patient Assistance Program | $10000 |
Carolina Cross Connection | Human Services | Home Repair Program | $5000 |
Catawba Riverkeeper Foundation | Environment | South Fork River Health Project | $20000 |
Charlotte Symphony Orchestra | Arts/Culture | Helping Hands Concerts | $5000 |
Crisis Assistance Ministry | Human Services | Client Relationship Manager | $10000 |
Dallas-High Shoals Christian Ministry | Human Services | Emergency Assistance Program | $10000 |
Dream Center Academy | Education | High School Academy | $15000 |
Gaston County Education Foundation | Education | Highland School of Technology Labs | $25000 |
Gaston County Family YMCA | Children/Youth | Summer Lunch Program | $8500 |
Gaston Literacy Council | Education | Aztec Software Learning System | $4980 |
Gaston School of the Arts | Arts/Culture | Arts for All Program | $10000 |
Gaston Together | Civic | Civic Engagement Leadership | $12000 |
Heart Society of Gaston County | Health/Science | Medication Assistance Program | $12000 |
NC Wildlife Federation | Environment | Connecting to Nature Program | $10000 |
Off the Streets Program | Human Services | Transitional Living House | $15000 |
Salvation Army Center of Hope | Human Services | HVAC Units | $29000 |
Shining Hope Farms | Human Services | Equine Assisted Therapy | $4000 |
The Schiele Museum of Natural History | Health/Science | Catawba Village Enhancement Project | $16100 |
Grantmaking Categories
The Glenn Foundation makes grants to Gaston County organizations in the following categories:
- Arts and Culture
- Children and Youth Services
- Civic
- Education
- Environment
- Health and Science
- Human Services
- Religion

Union Commons • 1552 Union Rd • Suite D • Gastonia, NC 28054
Phone: 704.867.0296